VETERINARY REFERENCE
Detailed Nutrient Profile
The tables below provide the calculated nutrient profile used in the formulation of Better Than Me (Beef, Chicken & Sea Recipe). We make this information available so veterinarians can evaluate the diet in greater detail when considering its suitability for an individual patient.
Values are derived from the nutrient-composition data associated with the ingredients in our formulation database and represent the expected nutrient profile of the recipe, rather than laboratory analysis of each production batch. Because whole-food ingredients naturally vary in composition, some variation between ingredients and production batches is expected.
AAFCO minimums and maximums shown below are those applied to the formulation for Adult Maintenance. Where no minimum or maximum is established for a nutrient, the corresponding field is shown as —.
These data are provided to support veterinary evaluation and are not intended to suggest that Better Than Me is appropriate for every dog. Individual nutritional needs vary, particularly for dogs with medical conditions or those requiring therapeutic diets. We defer to the treating veterinarian in determining whether the diet is appropriate for an individual patient.
Macronutrient Profile
| Nutrient | As Formulated | Dry Matter |
|---|---|---|
| Protein | 12.71% | 46.82% |
| Fat | 6.02% | 22.17% |
| Ash | 2.07% | 7.63% |
| Moisture | 72.86% | — |
| Dietary Fiber | 1.97% | 7.27% |
| Net Carbohydrates | 4.37% | 16.11% |
| Sugars | 1.21% | 4.44% |
| Starch | 3.28% | 12.09% |
Minerals
Values shown per 1,000 kcal.
| Nutrient | Unit | AAFCO Minimum | AAFCO Maximum | Recipe |
|---|---|---|---|---|
| Calcium (Ca) | g | 1.25 | 6.25 | 2.41 |
| Phosphorus (P) | g | 1.00 | 4.00 | 1.71 |
| Calcium : Phosphorus | ratio | 1 : 1 | 2 : 1 | 1.41 : 1 |
| Potassium (K) | g | 1.50 | — | 2.37 |
| Sodium (Na) | g | 0.20 | — | 0.95 |
| Magnesium (Mg) | g | 0.15 | — | 0.30 |
| Chloride (Cl) | g | 0.30 | — | 0.67 |
| Iron (Fe) | mg | 10.00 | — | 21.72 |
| Copper (Cu) | mg | 1.83 | — | 3.42 |
| Manganese (Mn) | mg | 1.25 | — | 2.99 |
| Zinc (Zn) | mg | 20.00 | — | 32.31 |
| Iodine (I) | mg | 0.25 | 2.75 | 0.77 |
| Selenium (Se) | mg | 0.08 | 0.50 | 0.22 |
Vitamins
Values shown per 1,000 kcal.
| Nutrient | Unit | AAFCO Minimum | AAFCO Maximum | Recipe |
|---|---|---|---|---|
| Vitamin A | IU | 1,250.00 | 62,500.00 | 18,315.67 |
| Vitamin C | mg | — | — | 49.70 |
| Vitamin D | IU | 125.00 | 750.00 | 216.90 |
| Vitamin E | IU | 12.50 | — | 22.05 |
| Thiamine (B1) | mg | 0.56 | — | 2.33 |
| Riboflavin (B2) | mg | 1.30 | — | 5.31 |
| Niacin (B3) | mg | 3.40 | — | 36.00 |
| Pantothenic Acid (B5) | mg | 3.00 | — | 7.65 |
| Pyridoxine (B6) | mg | 0.38 | — | 2.10 |
| Vitamin B12 | mg | 0.01 | — | 0.03 |
| Folic Acid | mg | 0.05 | — | 0.48 |
| Choline | mg | 340.00 | — | 477.55 |
Fats & Essential Fatty Acids
Values shown per 1,000 kcal.
| Nutrient | Unit | AAFCO Minimum | AAFCO Maximum | Recipe |
|---|---|---|---|---|
| Total Fat | g | 13.8 | — | 49.123 |
| Saturated Fat | g | — | — | 13.493 |
| Monounsaturated Fat | g | — | — | 14.326 |
| Polyunsaturated Fat | g | — | — | 14.206 |
| Linoleic Acid (LA) | g | 2.8 | — | 7.860 |
| Alpha-Linolenic Acid (ALA) | g | — | — | 3.955 |
| Arachidonic Acid (AA) | g | — | — | 0.463 |
| EPA | g | — | — | 0.359 |
| DPA | g | — | — | 0.047 |
| DHA | g | — | — | 0.604 |
| Omega-6 : Omega-3 | ratio | — | 30 : 1 | 1.68 : 1 |
| EPA + DHA | g | — | — | 0.963 |
Protein & Amino Acids
Values shown per 1,000 kcal.
| Nutrient | Unit | AAFCO Minimum | AAFCO Maximum | Recipe |
|---|---|---|---|---|
| Total Protein | g | 45.00 | — | 103.769 |
| Tryptophan | g | 0.40 | — | 1.127 |
| Threonine | g | 1.20 | — | 3.805 |
| Isoleucine | g | 0.95 | — | 4.328 |
| Leucine | g | 1.70 | — | 7.159 |
| Lysine | g | 1.58 | — | 7.192 |
| Methionine | g | 0.83 | — | 2.422 |
| Methionine + Cystine | g | 1.63 | — | 3.696 |
| Phenylalanine | g | 1.13 | — | 3.984 |
| Phenylalanine + Tyrosine | g | 1.85 | — | 7.073 |
| Valine | g | 1.23 | — | 4.788 |
| Arginine | g | 1.28 | — | 6.111 |
| Histidine | g | 0.48 | — | 2.602 |
| Purines | mg | — | — | 645.855 |
| Taurine | g | — | — | 0.288 |